Tier 1 B Schools in India – these Tier 1 MBA colleges in India offer fantastic academic quality, diverse students from all over the world and faculty members, and the highest levels of placement opportunities, creativity, and scholarship.
The acceptance rate for these tier 1 B schools in India is less than 10% due to the cutthroat competition in the entrance exams. In other words, ten out of every hundred applicants are accepted. Although they simply require consideration, these Tier 1 B Schools in India seek academic proficiency and outstanding extracurricular activities.
List of Top Tier 1 B Schools in India Courses, Fees 2024-2025
These highest-ranking management institutions in the country are placed in the Tier 1 B Schools in India list. Top Tier 1 B Schools in India hold the brand value that shapes students’ careers drastically.
List of Tier 1 B schools in India
College Name | Courses Offered | Fees (in Rs) |
---|---|---|
Indian Institute of Management (IIM) Ahmedabad | MBA, Executive MBA, Fellowship | Rs.24,61,000 |
Indian Institute of Management (IIM) Bangalore | MBA, PGDM, Executive MBA | Rs.24,50,000 |
Indian Institute of Management (IIM) Kozhikode | MBA, PGDM, PhD in Management | Rs.20,50,000 |
Indian Institute of Management (IIM) Calcutta | MBA, PGDM, Executive MBA | Rs.27,00,000 |
Indian Institute of Technology (IIT) Delhi | MBA,MBA Telecom, Executive MBA | Rs. 11.20 Lacs |
Indian Institute of Management (IIM) Lucknow | MBA, PGDM, Graduate Diploma in Management | Rs.23,80,000 |
National Institute of Industrial Engineering, Mumbai | MBA, PGDM, Fellowship | Rs.7,03,000 |
Indian Institute of Management (IIM) Indore | MBA, PGDM, Ph.D. in Management | Rs.21,14,222 |
Xavier School of Management (XLRI), Jamshedpur | MBA, PGDM, Ph.D. in Management | Rs.12,90,000 |
Indian Institute of Technology (IIT) Bombay | MBA | Rs.4,91,000 |
Tier 1 B Schools in India: Eligibility Criteria 2024-2025
All Tier 1 management institutions in India follow the same admissions approach. The following are the entrance requirements for Tier 1 colleges:-
- Aspirants need to have a minimum of 50% in their bachelor’s degree from a recognized university. And additionally, the Aspirants need to take the Common Admission Test (CAT).
- Aspirants with the highest percentiles around 95%+ in entrance tests will be selected for these Tier 1 Institutes and Shortlisted candidates are called for several rounds, such as Personal Interview (PI), Group Discussion (GD), and Counseling.
- Aspirants who passed through all of the rounds will secure a spot to post-graduate programs at tier 1 MBA institutions.
ADDITIONAL INFORMATION
Check the Top Tier 2 and Tier 3 MBA Colleges in India
Top Tier 2 MBA Colleges in India
Here’s the list of some of the Tier 2 MBA Colleges in India to consider while planning a career in management.
Institute Name | MBA Course Offered | Entrance Exam Expected Cut-offs |
---|---|---|
K. J. Somaiya Institute of Management Studies and Research, Mumbai | PGDM | CAT: 90 percentile, CMAT: 187 marks |
Institute of Rural Management Anand, Anand | PGP in Rural Management | CAT: 80 percentile |
Symbiosis Institute of International Business (SIIB) | MBA (International Business) | SNAP: 98 percentile |
T. A. Pai Management Institute, Manipal (TAPMI) | PGDM | CAT: 80 percentile GMAT: 650 marks XAT: 80 percentile |
Symbiosis Institute of Business Management, Bangalore | MBA | SNAP: 95 percentile |
International Management Institute (IMI), Delhi | PGDM | CAT: 90 percentile |
Great Lakes Institute of Management, Chennai | PGDM | CAT: 90 percentile CMAT: 90 percentile GMAT: 600 marks XAT: 90 percentile |
Great Lakes Institute of Management, Chennai | PGDM | CAT: 90 percentile CMAT: 90 percentile GMAT: 600 marks XAT: 90 percentile |
Indian Institute of Management (IIM) Ranchi | PGDM | CAT: 90 percentile |
Institute of Management, Nirma University | MBA | CAT: 80 percentile |
Indian Institute of Management (IIM) Raipur | PGP | CAT: 90 percentile |
Indian Institute of Management (IIM) Tiruchirappalli | PGP | CAT: 97.16 percentile |
Indian Institute of Management (IIM) Rohtak | PGP | CAT: 85 percentile |
Indian Institute of Management (IIM) Udaipur | PGP | CAT: 90 percentile |
Goa Institute of Management (GIM), Goa | PGDM | CAT: 90 percentile CMAT: 198 percentile XAT: 76.48 percentile |
Indian Institute of Technology Madras (IIT Madras), Chennai | MBA | CAT: 96 percentile |
Xavier Institute Of Management & Entrepreneurship, Bangalore | PGDM | CAT: 60 percentile CMAT: 85 percentile MAT: 60 percentile |
Symbiosis Institute of Media and Communication, Bangalore | MBA | SNAP: 60 percentile |
Banaras Hindu University | MBA | CAT: 84 percentile |
Institute for Financial Management and Research (IFMR), Chennai | PGDM | CAT: 80 percentile CMAT: 70 percentile XAT: 85 percentile |
Institute of Management Technology (Nagpur) | PGDM | CAT: 90 percentile |
University Business School (UBS), Panjab University, Chandigarh | MBA | CAT: 88 percentile |
Indian Institute of Forest Management (IIFM), Bhopal | PG Diploma (Forest Management) | CAT: 75.7 percentile |
National Institute of Technology, Tiruchirappalli | MBA | CAT: 83 percentile |
List of Top Tier 2 and Tier 3 MBA Colleges in India
Here is an extensive list of the Top tier 2 MBA colleges in India:-
- S.P. Jain Institute of Management & Research
- Symbiosis Institute of Business Management
- Indian Institute of Technology Kanpur
- Indian Institute of Management, Shillong
- Indian Institute of Foreign Trade
- Indian Institute of Management, Tiruchirapalli
- Indian Institute of Management, Ranchi
- International Management Institute
- SVKM’s Narsee Monjee Institute of Management Studies
- Indian Institute of Management, Udaipur
- Great Lakes Institute of Management
- Indian Institute of Management, Rohtak
- ICFAI Foundation for Higher Education
- Amity University
List of Top Tier 3 MBA Colleges in India
Here is the list of the top tier 3 MBA colleges in India:-
- Goa Institute of Management
- T.A. Pai Management Institute Manipal
- Lovely Professional University
- University of Petroleum and Energy Studies
- Xavier University, Bhubaneswar
- Kalinga Institute of Industrial Technology
- Thapar Institute of Engineering and Technology
- Jaipuria Institute of Management
- Institute of Rural Management, Anand
- K.J. Somaiya Institute of Management
- Kalinga Institute of Industrial Technology
Entrance Exams for Admission to Tier 2 and Tier 3 MBA Colleges in India
Here are the entrance exams that are accepted by the tier 2 and tier 3 management colleges in India:-
- CAT
- SNAP
- XAT
- MAT
- TANCET
- OJEE
- NMAT
- UPCET